Income Properties
Tenanted apartment units for sale in Tokyo
PLAZA HOMES offers Tenant-occupied apartment units and detached houses in central Tokyo which already have stable rental income. For these "owner change" properties, profitability (rate of return) can easily be calculated in advance.
Here are our Listings of Income properties in Tokyo.
Apartment in Kounan, Tokyo
- ID:
- D0066547
- Price:
- JPY178,000,000
- Address:
- Minato-ku, Tokyo
- Access:
- JR Yamanote Line, Shinagawa Station : 6 min.-walk
JR Keihin-tohoku Line, Shinagawa Station : 6 min.-walk
Layout | 1BR |
---|---|
Floor Size | 80.00 sq.m. / 861.11 sq.ft. |
Property's Floor | 16F |
Structure | RC 43 floors above, 3 floors below |
Completion | March, 2003 |
Ownership Type | Ownership |
---|---|
Status | Tenant-occupied |
Management Fee | JPY26,200/month |
Repair Fund | JPY21,360/month |
Parking Lot | Available |
Apartment in Ebisu, Tokyo
- ID:
- D0068864
- Price:
- JPY50,000,000
- Address:
- Shibuya-ku, Tokyo
- Access:
- Hibiya Line, Hiroo Station : 8 min.-walk
JR Yamanote Line, Ebisu Station : 15 min.-walk
Namboku Line, Shirokane-takanawa Station : 18 min.-walk
Layout | 1BR |
---|---|
Floor Size | 38.19 sq.m. / 411.07 sq.ft. |
Property's Floor | 2F |
Structure | SRC 13 floors above, 1 floor below |
Completion | March, 2005 |
Ownership Type | Ownership |
---|---|
Status | Tenant-occupied |
Management Fee | JPY7,990/month |
Repair Fund | JPY10,960/month |
Parking Lot | - |
Apartment in Ebisunishi, Tokyo
- ID:
- D0069032
- Price:
- JPY63,000,000
- Address:
- Shibuya-ku, Tokyo
- Access:
- JR Yamanote Line, Ebisu Station : 4 min.-walk
Hibiya Line, Ebisu Station : 1 min.-walk
Tokyu-Toyoko Line, Daikanyama Station : 6 min.-walk
Layout | 1BR |
---|---|
Floor Size | 40.28 sq.m. / 433.57 sq.ft. |
Property's Floor | 4F |
Structure | RC 13 floors above |
Completion | January, 2003 |
Ownership Type | Ownership |
---|---|
Status | Tenant-occupied |
Management Fee | - |
Repair Fund | - |
Parking Lot | No Vacancy |
House in Hiro, Tokyo
- ID:
- H0050025
- Price:
- JPY90,000,000
- Address:
- Shibuya-ku, Tokyo
- Access:
- Hibiya Line, Hiroo Station : 13 min.-walk
JR Yamanote Line, Ebisu Station : 14 min.-walk
Layout | 2BR + 1Tatami |
---|---|
Land Size | 65.04 sq.m. / 700.08 sq.ft. |
Completion | May, 1995 |
Ownership Type | Ownership |
Floor Size | Ownership |
---|---|
Structure | Wooden 3 floors above, 1 floor below |
Parking Lot | Available |
Status | Tenant-occupied |
Apartment in Sakuragaokacho, Tokyo
- ID:
- D0062607
- Price:
- JPY45,800,000
- Address:
- Shibuya-ku, Tokyo
- Access:
- JR Yamanote Line, Shibuya Station : 7 min.-walk
Tokyu-Toyoko Line, Daikanyama Station : 12 min.-walk
Keio-Inokashira Line, Shinsen Station : 10 min.-walk
Layout | Studio |
---|---|
Floor Size | 31.88 sq.m. / 343.15 sq.ft. |
Property's Floor | 2F |
Structure | SRC 10 floors above |
Completion | December, 2009 |
Ownership Type | Ownership |
---|---|
Status | Tenant-occupied |
Management Fee | JPY7,940/month |
Repair Fund | JPY7,590/month |
Parking Lot | No Vacancy |
Apartment in Akasaka, Tokyo
- ID:
- D0065152
- Price:
- JPY108,000,000
- Address:
- Minato-ku, Tokyo
- Access:
- Chiyoda Line, Nogizaka Station : 3 min.-walk
Hibiya Line, Roppongi Station : 5 min.-walk
Layout | 2BR |
---|---|
Floor Size | 62.07 sq.m. / 668.11 sq.ft. |
Property's Floor | 3F |
Structure | RC 7 floors above |
Completion | March, 2002 |
Ownership Type | Ownership |
---|---|
Status | Tenant-occupied |
Management Fee | JPY14,390/month |
Repair Fund | JPY24,580/month |
Parking Lot | - |
Apartment in Mita, Tokyo
- ID:
- D0068917
- Price:
- JPY39,600,000
- Address:
- Minato-ku, Tokyo
- Access:
- Namboku Line, Shirokane-takanawa Station : 4 min.-walk
Layout | 1BR |
---|---|
Floor Size | 25.48 sq.m. / 274.26 sq.ft. |
Property's Floor | 3F |
Structure | RC 11 floors above |
Completion | December, 2019 |
Ownership Type | Ownership |
---|---|
Status | Tenant-occupied |
Management Fee | JPY9,840/month |
Repair Fund | JPY1,530/month |
Parking Lot | - |
Apartment in Sendagaya, Tokyo
- ID:
- D0027874
- Price:
- JPY89,800,000
- Address:
- Shibuya-ku, Tokyo
- Access:
- JR Yamanote Line, Harajuku Station : 8 min.-walk
Fukutoshin Line, Kitasando Station : 3 min.-walk
Chiyoda Line, Meiji-jingumae Station : 9 min.-walk
Fukutoshin Line, Meijijingumae Station : 9 min.-walk
JR Chuo / Soubu Line, Sendagaya Station : 11 min.-walk
Layout | 1BR |
---|---|
Floor Size | 56.26 sq.m. / 605.57 sq.ft. |
Property's Floor | 5F |
Structure | SRC 10 floors above, 1 floor below |
Completion | February, 1998 |
Ownership Type | Ownership |
---|---|
Status | Tenant-occupied |
Management Fee | JPY18,600/month |
Repair Fund | JPY8,000/month |
Parking Lot | No Vacancy |
Apartment in Hiro, Tokyo
- ID:
- D0064372
- Price:
- JPY168,000,000
- Address:
- Shibuya-ku, Tokyo
- Access:
- Hibiya Line, Hiroo Station : 6 min.-walk
Layout | 2BR |
---|---|
Floor Size | 77.32 sq.m. / 832.26 sq.ft. |
Property's Floor | 3F |
Structure | SRC 7 floors above, 1 floor below |
Completion | June, 1984 |
Ownership Type | Ownership |
---|---|
Status | Tenant-occupied |
Management Fee | JPY18,870/month |
Repair Fund | JPY14,870/month |
Parking Lot | - |
House in Hommachi, Tokyo
- ID:
- H0042972
- Price:
- JPY64,800,000
- Address:
- Shibuya-ku, Tokyo
- Access:
- Toei-Oedo Line, Nishi-shinjuku-gochome Station : 9 min.-walk
Marunouchi Honancho Line, Nakano-shimbashi Station : 9 min.-walk
Keio-Shin Line, Hatsudai Station : 13 min.-walk
Layout | 3BR |
---|---|
Land Size | 42.19 sq.m. / 454.12 sq.ft. |
Completion | June, 2008 |
Ownership Type | Ownership |
Floor Size | Ownership |
---|---|
Structure | Wooden 3 floors above |
Parking Lot | Available |
Status | Tenant-occupied |
Apartment in Ebisu, Tokyo
- ID:
- D0068126
- Price:
- JPY33,800,000
- Address:
- Shibuya-ku, Tokyo
- Access:
- Hibiya Line, Hiroo Station : 10 min.-walk
JR Yamanote Line, Ebisu Station : 17 min.-walk
Namboku Line, Shirokane-takanawa Station : 15 min.-walk
Layout | Studio |
---|---|
Floor Size | 30.83 sq.m. / 331.85 sq.ft. |
Property's Floor | 1F |
Structure | SRC 13 floors above, 1 floor below |
Completion | January, 1998 |
Ownership Type | Ownership |
---|---|
Status | Tenant-occupied |
Management Fee | JPY7,700/month |
Repair Fund | JPY4,010/month |
Parking Lot | - |
Apartment in Akasaka, Tokyo
- ID:
- D0068543
- Price:
- JPY68,500,000
- Address:
- Minato-ku, Tokyo
- Access:
- Chiyoda Line, Akasaka Station : 4 min.-walk
Namboku Line, Tameike-sanno Station : 5 min.-walk
Ginza Line, Akasaka-mitsuke Station : 8 min.-walk
Marunouchi Line, Akasaka-mitsuke Station : 8 min.-walk
Namboku Line, Roppongi-itchome Station : 9 min.-walk
Layout | 1BR |
---|---|
Floor Size | 42.12 sq.m. / 453.37 sq.ft. |
Property's Floor | 2F |
Structure | RC 13 floors above |
Completion | February, 2013 |
Ownership Type | Ownership |
---|---|
Status | Tenant-occupied |
Management Fee | JPY10,300/month |
Repair Fund | JPY12,590/month |
Parking Lot | - |
Apartment in Minamiaoyama, Tokyo
- ID:
- D0069437
- Price:
- JPY158,000,000
- Address:
- Minato-ku, Tokyo
- Access:
- Ginza Line, Omote-sando Station : 4 min.-walk
Chiyoda Line, Omote-sando Station : 4 min.-walk
Hanzomon Line, Omote-sando Station : 4 min.-walk
Layout | 1BR + 1Store |
---|---|
Floor Size | 62.53 sq.m. / 673.06 sq.ft. |
Property's Floor | 8F |
Structure | RC 9 floors above, 2 floors below |
Completion | September, 2015 |
Ownership Type | Ownership |
---|---|
Status | Tenant-occupied |
Management Fee | JPY18,130/month |
Repair Fund | JPY8,730/month |
Parking Lot | - |
Apartment in Minamiaoyama, Tokyo
- ID:
- D0067607
- Price:
- JPY39,000,000
- Address:
- Minato-ku, Tokyo
- Access:
- Ginza Line, Omote-sando Station : 12 min.-walk
Hibiya Line, Roppongi Station : 13 min.-walk
Hibiya Line, Hiroo Station : 14 min.-walk
Layout | 1BR |
---|---|
Floor Size | 25.60 sq.m. / 275.55 sq.ft. |
Property's Floor | 5F |
Structure | RC 12 floors above |
Completion | September, 2012 |
Ownership Type | Ownership |
---|---|
Status | Tenant-occupied |
Management Fee | JPY8,623/month |
Repair Fund | JPY3,390/month |
Parking Lot | - |
Apartment in Ebisunishi, Tokyo
- ID:
- D0064122
- Price:
- JPY65,800,000
- Address:
- Shibuya-ku, Tokyo
- Access:
- JR Yamanote Line, Ebisu Station : 4 min.-walk
Tokyu-Toyoko Line, Daikanyama Station : 5 min.-walk
Layout | 1BR |
---|---|
Floor Size | 53.72 sq.m. / 578.23 sq.ft. |
Property's Floor | 3F |
Structure | SRC 11 floors above |
Completion | November, 1981 |
Ownership Type | Ownership |
---|---|
Status | Owner-occupied |
Management Fee | - |
Repair Fund | - |
Parking Lot | - |
Apartment in Higashi, Tokyo
- ID:
- D0069259
- Price:
- JPY41,800,000
- Address:
- Shibuya-ku, Tokyo
- Access:
- JR Yamanote Line, Ebisu Station : 12 min.-walk
Hibiya Line, Hiroo Station : 15 min.-walk
JR Yamanote Line, Shibuya Station : 14 min.-walk
Ginza Line, Omote-sando Station : 15 min.-walk
Layout | 1BR |
---|---|
Floor Size | 36.65 sq.m. / 394.49 sq.ft. |
Property's Floor | 3F |
Structure | RC 8 floors above |
Completion | March, 2004 |
Ownership Type | Ownership |
---|---|
Status | Tenant-occupied |
Management Fee | JPY16,560/month |
Repair Fund | JPY6,150/month |
Parking Lot | - |
Please feel free to contact us
PLAZA HOMES
Sales & Purchase Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3588-0131