Nicely located a 3-min walk from Shirokane-takanawa Station with good access to various places in Tokyo and Haneda Airport. Within a town block of over 11,000m2, it has 2 tower apartment buildings, which are symbolic in the Shirokane area, and offers relaxation spaces with lush greenery between the buildings. There are residential, commercial, medical, and child-care support facilities in the town block. The apartments come with various shared facilities such as lounges and party spaces.
Address | Shirokane, Minato-ku, Tokyo |
---|---|
Transportation | Namboku Line, Shirokane-takanawa Station : 3 min. walk Toei-Mita Line, Shirokane-takanawa Station : 3 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Concierge Service, Elevator, Parcel Lockers, Fitness Room, Lounge, Roof Garden, Party Room, Footbath for Pet |
Structure | Steel-reinforced Concrete Structure 19 stories |
---|---|
Completion | December, 2022 |
Other | Earthquake Protection: Damping Structure |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
West-11F | 1 Studio | 34.85 | 233,000 | Details | |
West-5F | 1 Studio | 36.14 | 240,000 | Details | |
West-18F | 1 Studio | 38.67 | 263,000 | Details | |
East-13F | 1 BR + 1 Bath | 41.57 | 270,000 | Details | |
East-10F | 1 BR + 1 Bath | 40.14 | 290,000 | Details | |
East-14F | 1 Studio | 44.16 | 306,000 | Details | |
East-13F | 1 BR + 1 Bath | 50.07 | 380,000 | Details | |
West-10F | 2 BR + 1 Bath | 55.88 | 390,000 | Details | |
East-8F | 2 BR + 1 Bath | 55.89 | 354,900 | Details | |
East-9F | 2 BR + 1 Bath | 55.89 | 354,900 | Details | |
East-10F | 2 BR + 1 Bath | 55.89 | 372,000 | Details | |
East-9F | 2 BR + 1 Bath | 56.72 | 378,000 | Details | |
East-24F | 2 BR + 1 Bath | 56.72 | 397,000 | Details | |
West-12F | 2 BR + 1 Bath | 56.72 | 385,000 | Details | |
East-14F | 1 BR + 1 Bath | 51.73 | 400,000 | Details | |
East-11F | 2 BR + 1 Bath | 57.67 | 450,000 | Details | |
West-10F | 2 BR + 1 Bath | 60.24 | 410,000 | Details | |
West-10F | 2 BR + 1 Bath | 60.24 | 433,000 | Details | |
East-10F | 2 BR + 1 Bath | 68.03 | 420,000 | Details | |
West-7F | 3 BR + 1 Bath | 73.81 | 492,000 | Details | |
East-8F | 3 BR + 1 Bath | 73.35 | 487,000 | Details | |
East-40F | 1 BR + 1 Bath | 70.21 | 580,000 | Details | |
East-13F | 3 BR + 1 Bath | 78.62 | 550,000 | Details | |
East-20F | 3 BR + 1 Bath | 77.92 | 575,000 | Details | |
East-19F | 2 BR + 1 Bath | 80.04 | 550,000 | Details | |
West-7F | 3 BR + 1 Bath | 83.41 | 550,000 | Details | |
East-21F | 3 BR + 1 Bath | 77.39 | 586,000 | Details | |
East-19F | 2 BR + 1 Bath | 84.66 | 610,000 | Details | |
East-22F | 2 BR + 1 Bath | 81.25 | 650,000 | Details | |
East-32F | 3 BR + 1 Bath | 76 | 675,000 | Details | |
East-4F | 2 BR + 1 Bath | 83.41 | 730,000 | Details | |
East-24F | 3 BR + 1 Bath | 92.84 | 800,000 | Details |
PLAZA HOMES
Expat Housing Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2023 PLAZA HOMES, LTD.