Nicely located 4-mins walk from both Shinjuku Station and Yoyogi Station. With many department stores, large commercial buildings, supermarkets, convenience stores, etc. in the vicinity, the location is comfortable to live in. It is also within walking distance of Shinjuku Gyoen National Garden with lush greenery. The apartment offers various shared facilities such as a workspace for teleworking and delivery lockers, as well as the units with amenities such as bathroom dryer and free internet connection.
Address | Yoyogi, Shibuya-ku, Tokyo |
---|---|
Transportation | JR Yamanote Line, Yoyogi Station : 4 min. walk Toei-Oedo Line, Shinjuku Station : 4 min. walk Toei-Shinjuku Line, Shinjuku Station : 4 min. walk Odakyu-Odawara Line, Minami-shinjuku Station : 2 min. walk JR Yamanote Line, Shinjuku Station : 9 min. walk |
Facilities | Auto-locking Entry, Video Intercom, Security Camera, Elevator, Parcel Lockers, Co-working space |
Structure | Reinforced Concrete Structure 15 stories |
---|---|
Completion | July, 2023 |
Other | - |
Room | Layout | Size ㎡ | Rent (JPY) | My List | Details |
---|---|---|---|---|---|
1F | 1 BR + 1 Bath | 33.79 | 189,000 | Details | |
1F | 1 BR + 1 Bath | 33.79 | 189,000 | Details | |
2F | 1 BR + 1 Bath | 33.79 | 196,000 | Details | |
2F | 1 BR + 1 Bath | 33.47 | 196,000 | Details | |
2F | 1 BR + 1 Bath | 33.75 | 196,000 | Details | |
4F | 1 BR + 1 Bath | 33.79 | 198,000 | Details | |
4F | 1 BR + 1 Bath | 33.79 | 198,000 | Details | |
2F | 1 BR + 1 Bath | 33.31 | 199,000 | Details | |
2F | 1 BR + 1 Bath | 33.31 | 199,000 | Details | |
2F | 1 BR + 1 Bath | 33.31 | 199,000 | Details | |
4F | 1 BR + 1 Bath | 33.31 | 201,000 | Details | |
4F | 1 BR + 1 Bath | 33.31 | 201,000 | Details | |
4F | 1 BR + 1 Bath | 33.31 | 201,000 | Details | |
2F | 1 BR + 1 Bath | 45.03 | 292,000 | Details | |
2F | 2 BR + 1 Bath | 50.86 | 349,000 | Details | |
4F | 2 BR + 1 Bath | 50.86 | 351,000 | Details | |
7F | 2 BR + 1 Bath | 50.86 | 354,000 | Details | |
8F | 2 BR + 1 Bath | 50.86 | 355,000 | Details | |
12F | 2 BR + 1 Bath | 50.86 | 359,000 | Details | |
15F | 2 BR + 1 Bath | 67.08 | 575,000 | Details | |
15F | 2 BR + 1 Bath | 77.7 | 665,000 | Details |
PLAZA HOMES
Expat Housing Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2023 PLAZA HOMES, LTD.