Size | 199.74 sq.m. / 2,149.98 sq.ft. / 60.42 tsubo |
---|---|
Gross Rent (w/mgmt.fee & Sales tax) |
Undisclosed |
Rent (w/o Sales tax) |
Undisclosed |
Management Fee (w/o Sales tax) |
JPY239,686.-/month |
Deposit | - |
Key Money | - |
Date Available | Immediate |
Property's Floor | - |
---|---|
Gross Rent /tsubo | - |
Management Fee /tsubo | JPY3,967 |
Renewal Fee | - |
Parking Lot | - |
Facilities & Equipment | Free Access Floor (OA Raised Floor), Optical Cable |
---|---|
Note | - |
Address | Kasumigaseki, Chiyoda-ku, Tokyo |
---|---|
Transportation | Chiyoda Line, Kokkai-gijidomae Station : 4 min. walk Namboku Line, Tameike-sanno Station : 5 min. walk Ginza Line, Toranomon Station : 6 min. walk |
Structure | Steel-reinforced Concrete Structure |
---|---|
Completion | March, 1994 |
PLAZA HOMES
Office Rental Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2023 PLAZA HOMES, LTD.