Size | 866.21 sq.m. / 9,323.80 sq.ft. / 262.02 tsubo |
---|---|
Gross Rent (w/mgmt.fee & Sales tax) |
Undisclosed |
Rent (w/o Sales tax) |
Undisclosed |
Management Fee (w/o Sales tax) |
- |
Deposit | 12 months |
Key Money | - |
Date Available | Immediate |
Property's Floor | - |
---|---|
Gross Rent /tsubo | - |
Management Fee /tsubo | - |
Renewal Fee | - |
Parking Lot | Paid parking within the site : - |
Facilities & Equipment | High Ceiling over 2.6M, Security System, Free Access Floor (OA Raised Floor), Optical Cable |
---|---|
Note | Earthquake Protection: Damping Structure, Disaster Proofed |
Address | Ootemachi, Chiyoda-ku, Tokyo |
---|---|
Transportation | Marunouchi Line, Otemachi Station : 1 min. walk Chiyoda Line, Otemachi Station : 1 min. walk Hanzomon Line, Otemachi Station : 1 min. walk Tozai Line, Otemachi Station : 1 min. walk Toei-Mita Line, Otemachi Station : 1 min. walk |
Structure | Steel Structure |
---|---|
Completion | October, 2000 |
PLAZA HOMES
Office Rental Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2023 PLAZA HOMES, LTD.