
| Size | 190.22 sq.m. / 2,047.51 sq.ft. / 57.54 tsubo | 
|---|---|
| Gross Rent (w/mgmt.fee & Sales tax)  | 
                            Undisclosed | 
| Rent (w/o Sales tax)  | 
                            Undisclosed | 
| Management Fee (w/o Sales tax)  | 
                            - | 
| Deposit | 12 months | 
| Key Money | - | 
| Date Available | Immediate | 
| Property's Floor | - | 
|---|---|
| Gross Rent /tsubo | - | 
| Management Fee /tsubo | - | 
| Renewal Fee | - | 
| Parking Lot | Paid parking within the site : - | 
| Facilities & Equipment | Security Camera, Security System, Free Access Floor (OA Raised Floor), Optical Cable, Individual air-conditioners | 
|---|---|
| Note | Earthquake Protection: CFT Construction, Structure Type 1 | 
| Address | Hatchobori, Chuo-ku, Tokyo | 
|---|---|
| Transportation | Hibiya  Line, Hatchobori Station : 2 min. walk Toei-Asakusa Line, Takaracho Station : 5 min. walk Ginza Line, Kyobashi Station : 8 min. walk Hibiya Line, Kayabacho Station : 7 min. walk  | 
                
| Structure | CFT Structure | 
|---|---|
| Completion | May, 2018 | 
PLAZA HOMES 
Office Rental Div.
Mon-Sat 9:00am-5:40pm 
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2023 PLAZA HOMES, LTD.