Size | 3,744.28 sq.m. / 40,303.09 sq.ft. / 1,132.64 tsubo |
---|---|
Gross Rent (w/mgmt.fee & Sales tax) |
Undisclosed |
Rent (w/o Sales tax) |
Undisclosed |
Management Fee (w/o Sales tax) |
- |
Deposit | 12 months |
Key Money | - |
Date Available | Immediate |
Property's Floor | - |
---|---|
Gross Rent /tsubo | - |
Management Fee /tsubo | - |
Renewal Fee | - |
Parking Lot | Paid parking within the site : - |
Facilities & Equipment | Free Access Floor (OA Raised Floor), Optical Cable, Individual air-conditioners |
---|---|
Note | - |
Address | Ginza, Chuo-ku, Tokyo |
---|---|
Transportation | Hibiya Line, Higasi-ginza Station : 3 min. walk Toei-Asakusa Line, Higashi-ginza Station : 3 min. walk Toei-Oedo Line, Tsukiji-shijo Station : 3 min. walk Marunouchi Line, Ginza Station : 7 min. walk Ginza Line, Ginza Station : 7 min. walk |
Structure | Steel Structure |
---|---|
Completion | March, 1982 |
PLAZA HOMES
Office Rental Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2023 PLAZA HOMES, LTD.