Price | JPY61,900,000 |
---|---|
Management Fee | JPY11,000/month |
Repairing Fund | JPY12,340/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Immediate |
Layout | 2BR |
---|---|
Floor Size | 53.67 sq.m. / 577.69 sq.ft. |
Property's Floor | 5F |
Main Aspect | Southeast |
Balcony size | 4.80 sq.m. / 51.66 sq.ft. |
Parking | No Vacancy(JPY25,000/month) |
Note | Pet acceptable, Full renovated |
---|
Structure | SRC 10 floors above, 1 floor below |
---|---|
Gross Units | 46 Units |
Completion Date | October, 1985 |
---|---|
Unit Zoning | Category I Residential Zone |
Address | 2, Sangenjaya, Setagaya-ku, Tokyo |
---|---|
Transportation | Tokyu-Denentoshi Line, Sangenjaya Station : 8 min.-walk Tokyu-Setagaya Line, Nishi-taishido Station : 6 min.-walk |
PLAZA HOMES
Sales & Purchase Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3588-0131
© 2023 PLAZA HOMES, LTD.